Showing all 5 results
These displays make agritech easy for non-farmers to understand.
Showing all 5 results
Cookie | Duration | Description |
---|---|---|
Boxzilla | ||
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
Not Sure | ||
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WordPress |
Cookie | Duration | Description |
---|---|---|
Google Analytics (1) | ||
Google Analytics (2) | ||
Google Analytics (3) | ||
Google Tag Manager | 11 months | The cookie that Google Tag Manager uses to fire Google Analytics after the user has consented to cookies. |
YouTube (1) | ||
YouTube (2) |